All stats are recorded as reported by the coaches. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies to the coach.
Head Coach: Juan Zurita
League: Rio Hondo
Division: 6
Overall Record: 14-3-1
League Record: 7-3-0
Principal: Janet Anderson
Athletic Director: Ralph Punaro
School Website: www.sptigersoccer.com
Mascot: Tigers
Colors: Orange/Black/White
* = Game decided by "Kicks from the mark during a tournament"
Date | Game Type | Opponent & Game Information | Score |
---|---|---|---|
11/15/2018 | Non-League | vs Mark Keppel (0-7-0) South Pasadena Game Stats Mark Keppel Game Stats | W 9-0 |
11/27/2018 | Non-League | at Gabrielino (1-7-1) South Pasadena Game Stats Gabrielino Game Stats | W 4-0 |
11/29/2018 | Non-League | at Poly (Pasadena) (9-6-3) South Pasadena Game Stats Poly (Pasadena) Game Stats | W 3-0 |
12/04/2018 | Non-League | vs Alhambra (0-7-0) South Pasadena Game Stats Alhambra Game Stats | W 6-0 |
12/07/2018 | Non-League | vs Canyon (Canyon Country) (0-3-1) South Pasadena Game Stats Canyon (Canyon Country) Game Stats | W 2-0 |
12/11/2018 | Non-League | vs Village Christian (0-3-1) South Pasadena Game Stats Village Christian Game Stats | W 7-1 |
12/13/2018 | Non-League | at Schurr (1-6-1) South Pasadena Game Stats Schurr Game Stats | T 1-1 |
12/17/2018 | Non-League | vs Bassett (10-8-1) South Pasadena Game Stats Bassett Game Stats | W 3-0 |
01/05/2019 | League | at San Marino (1-9-1) South Pasadena Game Stats San Marino Game Stats | W 3-1 |
01/08/2019 | League | at Temple City (10-5-6) South Pasadena Game Stats Temple City Game Stats | L 0-2 |
01/11/2019 | League | at La Canada (13-6-6) South Pasadena Game Stats La Canada Game Stats | L 0-4 |
01/15/2019 | League | vs Blair (0-8-0) South Pasadena Game Stats Blair Game Stats | W 5-3 |
01/18/2019 | League | vs Monrovia (12-7-4) South Pasadena Game Stats Monrovia Game Stats | L 1-2 |
01/22/2019 | League | vs San Marino (1-9-1) South Pasadena Game Stats San Marino Game Stats | W 1-0 |
01/24/2019 | League | vs La Canada (13-6-6) South Pasadena Game Stats La Canada Game Stats | W 5-0 |
01/26/2019 | League | at Monrovia (12-7-4) South Pasadena Game Stats Monrovia Game Stats | W 3-1 |
01/29/2019 | League | at Blair (0-8-0) South Pasadena Game Stats Blair Game Stats | W 9-0 |
01/31/2019 | League | vs Temple City (10-5-6) South Pasadena Game Stats Temple City Game Stats | W 4-2 |
# | Position | Player | Birth Place | Year | |
---|---|---|---|---|---|
No players currently listed. |
Player | Goals | Assists | Points | ||
---|---|---|---|---|---|
No players currently listed. |
Player | Mins | GA | GAA | ||
---|---|---|---|---|---|
No players currently listed. |
The Southern California High School Soccer Coaches Association plays an important part with the organizations that influence the sport of high school soccer (e.g. Officials, CIF, rules changes, etc.). The Association is the conduit that keeps the membership informed about what is happening at the CIF-SS, division and league levels. Some of the other key benefits of joining the Association include:
Ready to join? Click here! For additional information, contact your division coordinator.
Are you new to the site or having trouble logging in?
The first thing you need to know, is that the Coach's Association has decided to restrict access to Coach's area to PAID members only. Click here for more information on paying your dues.
After you have paid your dues AND receipt of the dues has been confirmed by the Association Treasurer, Bryan Middleton, you will receive a message from the system telling you that you are approved. Be sure to allow messages from socalsoccer.org in your spam filters! After receiving that confirmation, do NOT create a new account! you can login with the password you set when creating your account. If you have forgotten your password, you can use the Reset Password link in the login box. You will be emailed a temporary password that will work to get you into the system where you can then reset your password and update any other information that needs it.